Overall Performance
Details
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 10 | 1 | 0 | 0 | 9 | 39 |
---|
EntityWRK | 0 | 12 | 1 | 0 | 3 | 101 |
---|
EntityPER | 0 | 2 | 177 | 0 | 48 | 228 |
---|
EntityCNC | 0 | 0 | 0 | 0 | 4 | 12 |
---|
EntityORG | 5 | 6 | 61 | 0 | 208 | 186 |
---|
O | 8 | 11 | 67 | 0 | 98 | 4443 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 43.48 | 16.95 |
---|
EntityWRK | 37.50 | 10.26 |
---|
EntityPER | 57.84 | 38.90 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 56.22 | 44.64 |
---|
O | 88.70 | 96.02 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 10 | 1 | 0 | 0 | 5 | 43 |
---|
EntityWRK | 0 | 16 | 0 | 0 | 0 | 101 |
---|
EntityPER | 1 | 0 | 173 | 0 | 49 | 232 |
---|
EntityCNC | 0 | 0 | 0 | 0 | 5 | 11 |
---|
EntityORG | 6 | 0 | 64 | 0 | 239 | 157 |
---|
O | 11 | 4 | 62 | 0 | 42 | 4508 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 35.71 | 16.95 |
---|
EntityWRK | 76.19 | 13.68 |
---|
EntityPER | 57.86 | 38.02 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 70.29 | 51.29 |
---|
O | 89.23 | 97.43 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 12 | 1 | 0 | 0 | 4 | 42 |
---|
EntityWRK | 0 | 16 | 0 | 0 | 0 | 101 |
---|
EntityPER | 1 | 0 | 173 | 0 | 51 | 230 |
---|
EntityCNC | 2 | 0 | 0 | 0 | 4 | 10 |
---|
EntityORG | 4 | 0 | 42 | 0 | 262 | 158 |
---|
O | 9 | 3 | 61 | 0 | 41 | 4513 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 42.86 | 20.34 |
---|
EntityWRK | 80.00 | 13.68 |
---|
EntityPER | 62.68 | 38.02 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 72.38 | 56.22 |
---|
O | 89.30 | 97.54 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 10 | 2 | 0 | 0 | 4 | 43 |
---|
EntityWRK | 0 | 9 | 0 | 0 | 9 | 99 |
---|
EntityPER | 1 | 3 | 117 | 0 | 80 | 254 |
---|
EntityCNC | 2 | 0 | 1 | 0 | 3 | 10 |
---|
EntityORG | 3 | 2 | 11 | 0 | 272 | 178 |
---|
O | 7 | 6 | 51 | 0 | 95 | 4468 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 43.48 | 16.95 |
---|
EntityWRK | 40.91 | 7.69 |
---|
EntityPER | 65.00 | 25.71 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 58.75 | 58.37 |
---|
O | 88.44 | 96.56 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 5 | 1 | 0 | 0 | 8 | 45 |
---|
EntityWRK | 0 | 10 | 0 | 0 | 2 | 105 |
---|
EntityPER | 0 | 0 | 112 | 0 | 65 | 278 |
---|
EntityCNC | 0 | 0 | 0 | 0 | 5 | 11 |
---|
EntityORG | 1 | 0 | 34 | 0 | 224 | 207 |
---|
O | 4 | 8 | 48 | 0 | 103 | 4464 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 50.00 | 8.47 |
---|
EntityWRK | 52.63 | 8.55 |
---|
EntityPER | 57.73 | 24.62 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 55.04 | 48.07 |
---|
O | 87.36 | 96.48 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 8 | 0 | 0 | 0 | 6 | 45 |
---|
EntityWRK | 0 | 7 | 0 | 0 | 3 | 107 |
---|
EntityPER | 1 | 2 | 114 | 0 | 50 | 288 |
---|
EntityCNC | 1 | 0 | 0 | 0 | 2 | 13 |
---|
EntityORG | 7 | 4 | 44 | 0 | 202 | 209 |
---|
O | 12 | 17 | 53 | 0 | 110 | 4435 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 27.59 | 13.56 |
---|
EntityWRK | 23.33 | 5.98 |
---|
EntityPER | 54.03 | 25.05 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 54.16 | 43.35 |
---|
O | 87.01 | 95.85 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 7 | 0 | 1 | 0 | 27 | 24 |
---|
EntityWRK | 0 | 7 | 6 | 0 | 38 | 66 |
---|
EntityPER | 0 | 1 | 142 | 0 | 152 | 160 |
---|
EntityCNC | 0 | 0 | 1 | 0 | 10 | 5 |
---|
EntityORG | 4 | 0 | 15 | 0 | 321 | 126 |
---|
O | 0 | 12 | 82 | 0 | 489 | 4044 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 63.64 | 11.86 |
---|
EntityWRK | 35.00 | 5.98 |
---|
EntityPER | 57.49 | 31.21 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 30.95 | 68.88 |
---|
O | 91.39 | 87.40 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 0 | 0 | 0 | 0 | 0 | 59 |
---|
EntityWRK | 0 | 0 | 0 | 0 | 0 | 117 |
---|
EntityPER | 0 | 0 | 3 | 0 | 0 | 452 |
---|
EntityCNC | 0 | 0 | 0 | 0 | 0 | 16 |
---|
EntityORG | 0 | 0 | 2 | 0 | 25 | 439 |
---|
O | 0 | 0 | 0 | 0 | 0 | 4627 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 0.00 | 0.00 |
---|
EntityWRK | 0.00 | 0.00 |
---|
EntityPER | 60.00 | 0.66 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 100.00 | 5.36 |
---|
O | 81.03 | 100.00 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 15 | 0 | 1 | 0 | 10 | 33 |
---|
EntityWRK | 4 | 1 | 11 | 0 | 11 | 90 |
---|
EntityPER | 2 | 3 | 175 | 0 | 43 | 232 |
---|
EntityCNC | 2 | 0 | 5 | 0 | 5 | 4 |
---|
EntityORG | 8 | 4 | 33 | 0 | 186 | 235 |
---|
O | 3 | 21 | 82 | 0 | 111 | 4410 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 44.12 | 25.42 |
---|
EntityWRK | 3.45 | 0.85 |
---|
EntityPER | 57.00 | 38.46 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 50.82 | 39.91 |
---|
O | 88.13 | 95.31 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 7 | 2 | 0 | 0 | 8 | 42 |
---|
EntityWRK | 0 | 13 | 0 | 0 | 2 | 102 |
---|
EntityPER | 3 | 3 | 134 | 0 | 47 | 268 |
---|
EntityCNC | 1 | 0 | 2 | 0 | 3 | 10 |
---|
EntityORG | 10 | 2 | 30 | 0 | 242 | 182 |
---|
O | 8 | 11 | 52 | 0 | 82 | 4474 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 24.14 | 11.86 |
---|
EntityWRK | 41.94 | 11.11 |
---|
EntityPER | 61.47 | 29.45 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 63.02 | 51.93 |
---|
O | 88.11 | 96.69 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 12 | 1 | 0 | 0 | 4 | 42 |
---|
EntityWRK | 0 | 16 | 0 | 0 | 0 | 101 |
---|
EntityPER | 1 | 0 | 158 | 0 | 65 | 231 |
---|
EntityCNC | 1 | 0 | 0 | 0 | 4 | 11 |
---|
EntityORG | 4 | 1 | 45 | 0 | 258 | 158 |
---|
O | 9 | 5 | 62 | 0 | 42 | 4509 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 44.44 | 20.34 |
---|
EntityWRK | 69.57 | 13.68 |
---|
EntityPER | 59.62 | 34.73 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 69.17 | 55.36 |
---|
O | 89.25 | 97.45 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 12 | 1 | 0 | 0 | 4 | 42 |
---|
EntityWRK | 0 | 16 | 0 | 0 | 0 | 101 |
---|
EntityPER | 1 | 0 | 169 | 0 | 55 | 230 |
---|
EntityCNC | 2 | 0 | 0 | 0 | 4 | 10 |
---|
EntityORG | 4 | 0 | 42 | 0 | 262 | 158 |
---|
O | 9 | 4 | 62 | 0 | 42 | 4510 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 42.86 | 20.34 |
---|
EntityWRK | 76.19 | 13.68 |
---|
EntityPER | 61.90 | 37.14 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 71.39 | 56.22 |
---|
O | 89.29 | 97.47 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 5 | 2 | 0 | 0 | 10 | 42 |
---|
EntityWRK | 0 | 9 | 0 | 0 | 12 | 96 |
---|
EntityPER | 1 | 1 | 96 | 0 | 94 | 263 |
---|
EntityCNC | 2 | 0 | 0 | 0 | 3 | 11 |
---|
EntityORG | 8 | 1 | 33 | 0 | 244 | 180 |
---|
O | 6 | 4 | 40 | 0 | 102 | 4475 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 22.73 | 8.47 |
---|
EntityWRK | 52.94 | 7.69 |
---|
EntityPER | 56.80 | 21.10 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 52.47 | 52.36 |
---|
O | 88.32 | 96.71 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 12 | 1 | 0 | 0 | 4 | 42 |
---|
EntityWRK | 0 | 16 | 0 | 0 | 0 | 101 |
---|
EntityPER | 1 | 0 | 173 | 0 | 51 | 230 |
---|
EntityCNC | 2 | 0 | 0 | 0 | 4 | 10 |
---|
EntityORG | 4 | 0 | 42 | 0 | 262 | 158 |
---|
O | 9 | 3 | 61 | 0 | 41 | 4513 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 42.86 | 20.34 |
---|
EntityWRK | 80.00 | 13.68 |
---|
EntityPER | 62.68 | 38.02 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 72.38 | 56.22 |
---|
O | 89.30 | 97.54 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 12 | 2 | 0 | 0 | 5 | 40 |
---|
EntityWRK | 0 | 8 | 0 | 0 | 8 | 101 |
---|
EntityPER | 1 | 2 | 115 | 0 | 67 | 270 |
---|
EntityCNC | 0 | 0 | 2 | 0 | 5 | 9 |
---|
EntityORG | 4 | 1 | 56 | 0 | 207 | 198 |
---|
O | 5 | 20 | 53 | 0 | 146 | 4403 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 54.55 | 20.34 |
---|
EntityWRK | 24.24 | 6.84 |
---|
EntityPER | 50.88 | 25.27 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 47.26 | 44.42 |
---|
O | 87.69 | 95.16 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 10 | 1 | 0 | 0 | 5 | 43 |
---|
EntityWRK | 0 | 16 | 1 | 0 | 0 | 100 |
---|
EntityPER | 0 | 0 | 170 | 0 | 54 | 231 |
---|
EntityCNC | 0 | 0 | 0 | 0 | 4 | 12 |
---|
EntityORG | 4 | 0 | 31 | 0 | 272 | 159 |
---|
O | 10 | 6 | 59 | 0 | 48 | 4504 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 41.67 | 16.95 |
---|
EntityWRK | 69.57 | 13.68 |
---|
EntityPER | 65.13 | 37.36 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 71.02 | 58.37 |
---|
O | 89.21 | 97.34 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 10 | 1 | 0 | 0 | 9 | 39 |
---|
EntityWRK | 0 | 15 | 2 | 0 | 2 | 98 |
---|
EntityPER | 1 | 1 | 129 | 0 | 68 | 256 |
---|
EntityCNC | 0 | 0 | 0 | 0 | 4 | 12 |
---|
EntityORG | 5 | 2 | 32 | 0 | 256 | 171 |
---|
O | 7 | 7 | 63 | 0 | 105 | 4445 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 43.48 | 16.95 |
---|
EntityWRK | 57.69 | 12.82 |
---|
EntityPER | 57.08 | 28.35 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 57.66 | 54.94 |
---|
O | 88.53 | 96.07 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 8 | 1 | 0 | 0 | 8 | 42 |
---|
EntityWRK | 0 | 12 | 0 | 0 | 8 | 97 |
---|
EntityPER | 1 | 1 | 117 | 0 | 67 | 269 |
---|
EntityCNC | 3 | 0 | 0 | 0 | 3 | 10 |
---|
EntityORG | 11 | 1 | 35 | 0 | 233 | 186 |
---|
O | 10 | 11 | 56 | 0 | 231 | 4319 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 24.24 | 13.56 |
---|
EntityWRK | 46.15 | 10.26 |
---|
EntityPER | 56.25 | 25.71 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 42.36 | 50.00 |
---|
O | 87.73 | 93.34 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 10 | 2 | 0 | 0 | 4 | 43 |
---|
EntityWRK | 0 | 9 | 0 | 0 | 9 | 99 |
---|
EntityPER | 1 | 2 | 115 | 0 | 84 | 253 |
---|
EntityCNC | 2 | 0 | 1 | 0 | 3 | 10 |
---|
EntityORG | 3 | 2 | 11 | 0 | 274 | 176 |
---|
O | 7 | 4 | 51 | 0 | 102 | 4463 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 43.48 | 16.95 |
---|
EntityWRK | 47.37 | 7.69 |
---|
EntityPER | 64.61 | 25.27 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 57.56 | 58.80 |
---|
O | 88.48 | 96.46 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 13 | 1 | 1 | 0 | 11 | 33 |
---|
EntityWRK | 4 | 1 | 18 | 0 | 9 | 85 |
---|
EntityPER | 1 | 3 | 175 | 0 | 47 | 229 |
---|
EntityCNC | 2 | 0 | 5 | 0 | 5 | 4 |
---|
EntityORG | 7 | 3 | 34 | 0 | 189 | 233 |
---|
O | 1 | 19 | 78 | 0 | 108 | 4421 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 46.43 | 22.03 |
---|
EntityWRK | 3.70 | 0.85 |
---|
EntityPER | 56.27 | 38.46 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 51.22 | 40.56 |
---|
O | 88.33 | 95.55 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 10 | 5 | 0 | 0 | 3 | 41 |
---|
EntityWRK | 0 | 8 | 0 | 0 | 7 | 102 |
---|
EntityPER | 1 | 1 | 107 | 0 | 63 | 283 |
---|
EntityCNC | 2 | 0 | 2 | 0 | 5 | 7 |
---|
EntityORG | 8 | 0 | 47 | 0 | 211 | 200 |
---|
O | 6 | 14 | 63 | 0 | 136 | 4408 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 37.04 | 16.95 |
---|
EntityWRK | 28.57 | 6.84 |
---|
EntityPER | 48.86 | 23.52 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 49.65 | 45.28 |
---|
O | 87.44 | 95.27 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 8 | 0 | 0 | 0 | 6 | 45 |
---|
EntityWRK | 0 | 10 | 0 | 0 | 5 | 102 |
---|
EntityPER | 1 | 1 | 103 | 0 | 69 | 281 |
---|
EntityCNC | 1 | 0 | 0 | 0 | 3 | 12 |
---|
EntityORG | 4 | 6 | 39 | 0 | 215 | 202 |
---|
O | 7 | 12 | 60 | 0 | 110 | 4438 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 38.10 | 13.56 |
---|
EntityWRK | 34.48 | 8.55 |
---|
EntityPER | 50.99 | 22.64 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 52.70 | 46.14 |
---|
O | 87.36 | 95.92 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 13 | 1 | 0 | 0 | 3 | 42 |
---|
EntityWRK | 0 | 16 | 0 | 0 | 0 | 101 |
---|
EntityPER | 1 | 0 | 160 | 0 | 64 | 230 |
---|
EntityCNC | 1 | 0 | 0 | 0 | 4 | 11 |
---|
EntityORG | 4 | 0 | 45 | 0 | 256 | 161 |
---|
O | 9 | 3 | 64 | 0 | 44 | 4507 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 46.43 | 22.03 |
---|
EntityWRK | 80.00 | 13.68 |
---|
EntityPER | 59.48 | 35.16 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 69.00 | 54.94 |
---|
O | 89.21 | 97.41 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 9 | 3 | 0 | 0 | 7 | 40 |
---|
EntityWRK | 0 | 13 | 0 | 0 | 4 | 100 |
---|
EntityPER | 1 | 3 | 137 | 0 | 45 | 269 |
---|
EntityCNC | 2 | 0 | 0 | 0 | 4 | 10 |
---|
EntityORG | 9 | 1 | 29 | 0 | 239 | 188 |
---|
O | 6 | 13 | 46 | 0 | 66 | 4496 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 33.33 | 15.25 |
---|
EntityWRK | 39.39 | 11.11 |
---|
EntityPER | 64.62 | 30.11 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 65.48 | 51.29 |
---|
O | 88.11 | 97.17 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 12 | 1 | 0 | 0 | 4 | 42 |
---|
EntityWRK | 0 | 16 | 0 | 0 | 0 | 101 |
---|
EntityPER | 1 | 0 | 173 | 0 | 51 | 230 |
---|
EntityCNC | 2 | 0 | 0 | 0 | 4 | 10 |
---|
EntityORG | 4 | 0 | 42 | 0 | 262 | 158 |
---|
O | 9 | 3 | 61 | 0 | 41 | 4513 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 42.86 | 20.34 |
---|
EntityWRK | 80.00 | 13.68 |
---|
EntityPER | 62.68 | 38.02 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 72.38 | 56.22 |
---|
O | 89.30 | 97.54 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 10 | 1 | 0 | 0 | 5 | 43 |
---|
EntityWRK | 0 | 16 | 0 | 0 | 0 | 101 |
---|
EntityPER | 1 | 0 | 177 | 0 | 49 | 228 |
---|
EntityCNC | 2 | 0 | 0 | 0 | 4 | 10 |
---|
EntityORG | 2 | 0 | 32 | 0 | 269 | 163 |
---|
O | 10 | 6 | 64 | 0 | 44 | 4503 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 40.00 | 16.95 |
---|
EntityWRK | 69.57 | 13.68 |
---|
EntityPER | 64.84 | 38.90 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 72.51 | 57.73 |
---|
O | 89.20 | 97.32 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 12 | 1 | 0 | 0 | 4 | 42 |
---|
EntityWRK | 0 | 16 | 0 | 0 | 0 | 101 |
---|
EntityPER | 1 | 0 | 173 | 0 | 51 | 230 |
---|
EntityCNC | 2 | 0 | 0 | 0 | 4 | 10 |
---|
EntityORG | 4 | 0 | 42 | 0 | 262 | 158 |
---|
O | 9 | 3 | 61 | 0 | 41 | 4513 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 42.86 | 20.34 |
---|
EntityWRK | 80.00 | 13.68 |
---|
EntityPER | 62.68 | 38.02 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 72.38 | 56.22 |
---|
O | 89.30 | 97.54 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 12 | 1 | 0 | 0 | 4 | 42 |
---|
EntityWRK | 0 | 16 | 0 | 0 | 0 | 101 |
---|
EntityPER | 1 | 0 | 173 | 0 | 51 | 230 |
---|
EntityCNC | 2 | 0 | 0 | 0 | 4 | 10 |
---|
EntityORG | 4 | 0 | 42 | 0 | 262 | 158 |
---|
O | 9 | 3 | 61 | 0 | 41 | 4513 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 42.86 | 20.34 |
---|
EntityWRK | 80.00 | 13.68 |
---|
EntityPER | 62.68 | 38.02 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 72.38 | 56.22 |
---|
O | 89.30 | 97.54 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 8 | 2 | 0 | 0 | 5 | 44 |
---|
EntityWRK | 0 | 9 | 0 | 0 | 1 | 107 |
---|
EntityPER | 1 | 1 | 131 | 0 | 46 | 276 |
---|
EntityCNC | 2 | 0 | 0 | 0 | 2 | 12 |
---|
EntityORG | 9 | 1 | 54 | 0 | 203 | 199 |
---|
O | 6 | 5 | 42 | 0 | 31 | 4543 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 30.77 | 13.56 |
---|
EntityWRK | 50.00 | 7.69 |
---|
EntityPER | 57.71 | 28.79 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 70.49 | 43.56 |
---|
O | 87.69 | 98.18 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 10 | 0 | 0 | 0 | 12 | 37 |
---|
EntityWRK | 0 | 12 | 0 | 0 | 9 | 96 |
---|
EntityPER | 1 | 1 | 111 | 0 | 72 | 270 |
---|
EntityCNC | 3 | 0 | 0 | 0 | 5 | 8 |
---|
EntityORG | 11 | 4 | 44 | 0 | 233 | 174 |
---|
O | 7 | 6 | 58 | 0 | 157 | 4399 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 31.25 | 16.95 |
---|
EntityWRK | 52.17 | 10.26 |
---|
EntityPER | 52.11 | 24.40 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 47.75 | 50.00 |
---|
O | 88.26 | 95.07 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 1 | 1 | 0 | 0 | 17 | 40 |
---|
EntityWRK | 0 | 13 | 0 | 0 | 33 | 71 |
---|
EntityPER | 1 | 1 | 172 | 0 | 98 | 183 |
---|
EntityCNC | 0 | 0 | 1 | 0 | 7 | 8 |
---|
EntityORG | 2 | 0 | 12 | 0 | 305 | 147 |
---|
O | 4 | 16 | 90 | 0 | 399 | 4118 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 12.50 | 1.69 |
---|
EntityWRK | 41.94 | 11.11 |
---|
EntityPER | 62.55 | 37.80 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 35.51 | 65.45 |
---|
O | 90.17 | 89.00 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 12 | 1 | 0 | 0 | 4 | 42 |
---|
EntityWRK | 0 | 16 | 0 | 0 | 0 | 101 |
---|
EntityPER | 1 | 0 | 173 | 0 | 51 | 230 |
---|
EntityCNC | 2 | 0 | 0 | 0 | 4 | 10 |
---|
EntityORG | 4 | 0 | 42 | 0 | 262 | 158 |
---|
O | 9 | 3 | 61 | 0 | 41 | 4513 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 42.86 | 20.34 |
---|
EntityWRK | 80.00 | 13.68 |
---|
EntityPER | 62.68 | 38.02 |
---|
EntityCNC | 0.00 | 0.00 |
---|
EntityORG | 72.38 | 56.22 |
---|
O | 89.30 | 97.54 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | EntityCNC | EntityORG | O |
---|
Gold | EntityLOC | 12 | 1 | 0 | 0 | 4 | 42 |
---|
EntityWRK | 0 | 16 | 0 | 0 | 0 | 101 |
---|
EntityPER | 1 | 0 | 173 | 0 | 51 | 230 |
---|
EntityCNC | 2 | 0 | 0 | 0 | 4 | 10 |
---|
EntityORG | 4 | 0 | 42 | 0 | 262 | 158 |
---|
O | 9 | 3 | 61 | 0 | 41 | 4513 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 42.86 | 20.34 |
---|
EntityWRK | 80.00 | 13.68 |
