Overall Performance
Details
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 2 | 0 | 1 | 30 |
---|
EntityLOC | 1 | 72 | 46 | 252 |
---|
EntityPER | 0 | 22 | 297 | 609 |
---|
O | 6 | 96 | 435 | 10953 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 22.22 | 6.06 |
---|
EntityLOC | 37.89 | 19.41 |
---|
EntityPER | 38.13 | 32.00 |
---|
O | 92.48 | 95.33 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 0 | 0 | 0 | 33 |
---|
EntityLOC | 0 | 0 | 0 | 371 |
---|
EntityPER | 0 | 0 | 0 | 928 |
---|
O | 0 | 0 | 0 | 11490 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 0.00 | 0.00 |
---|
EntityLOC | 0.00 | 0.00 |
---|
EntityPER | 0.00 | 0.00 |
---|
O | 89.61 | 100.00 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 6 | 0 | 3 | 24 |
---|
EntityLOC | 0 | 142 | 38 | 191 |
---|
EntityPER | 0 | 23 | 473 | 432 |
---|
O | 2 | 60 | 537 | 10891 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 75.00 | 18.18 |
---|
EntityLOC | 63.11 | 38.27 |
---|
EntityPER | 45.00 | 50.97 |
---|
O | 94.39 | 94.79 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 3 | 0 | 1 | 29 |
---|
EntityLOC | 0 | 95 | 12 | 264 |
---|
EntityPER | 0 | 17 | 287 | 624 |
---|
O | 4 | 57 | 152 | 11277 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 42.86 | 9.09 |
---|
EntityLOC | 56.21 | 25.61 |
---|
EntityPER | 63.50 | 30.93 |
---|
O | 92.48 | 98.15 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 3 | 0 | 1 | 29 |
---|
EntityLOC | 0 | 97 | 7 | 267 |
---|
EntityPER | 0 | 17 | 300 | 611 |
---|
O | 5 | 54 | 154 | 11277 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 37.50 | 9.09 |
---|
EntityLOC | 57.74 | 26.15 |
---|
EntityPER | 64.94 | 32.33 |
---|
O | 92.56 | 98.15 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 6 | 0 | 3 | 24 |
---|
EntityLOC | 0 | 142 | 38 | 191 |
---|
EntityPER | 0 | 23 | 473 | 432 |
---|
O | 2 | 60 | 537 | 10891 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 75.00 | 18.18 |
---|
EntityLOC | 63.11 | 38.27 |
---|
EntityPER | 45.00 | 50.97 |
---|
O | 94.39 | 94.79 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 6 | 0 | 3 | 24 |
---|
EntityLOC | 0 | 142 | 38 | 191 |
---|
EntityPER | 0 | 23 | 473 | 432 |
---|
O | 2 | 60 | 537 | 10891 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 75.00 | 18.18 |
---|
EntityLOC | 63.11 | 38.27 |
---|
EntityPER | 45.00 | 50.97 |
---|
O | 94.39 | 94.79 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 3 | 0 | 0 | 30 |
---|
EntityLOC | 0 | 87 | 7 | 277 |
---|
EntityPER | 1 | 18 | 270 | 639 |
---|
O | 0 | 46 | 121 | 11323 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 75.00 | 9.09 |
---|
EntityLOC | 57.62 | 23.45 |
---|
EntityPER | 67.84 | 29.09 |
---|
O | 92.29 | 98.55 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 2 | 0 | 2 | 29 |
---|
EntityLOC | 1 | 76 | 29 | 265 |
---|
EntityPER | 3 | 14 | 291 | 620 |
---|
O | 11 | 68 | 463 | 10948 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 11.76 | 6.06 |
---|
EntityLOC | 48.10 | 20.49 |
---|
EntityPER | 37.07 | 31.36 |
---|
O | 92.29 | 95.28 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 6 | 0 | 3 | 24 |
---|
EntityLOC | 0 | 142 | 38 | 191 |
---|
EntityPER | 0 | 23 | 473 | 432 |
---|
O | 2 | 60 | 537 | 10891 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 75.00 | 18.18 |
---|
EntityLOC | 63.11 | 38.27 |
---|
EntityPER | 45.00 | 50.97 |
---|
O | 94.39 | 94.79 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 6 | 0 | 3 | 24 |
---|
EntityLOC | 0 | 143 | 38 | 190 |
---|
EntityPER | 0 | 23 | 469 | 436 |
---|
O | 2 | 63 | 542 | 10883 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 75.00 | 18.18 |
---|
EntityLOC | 62.45 | 38.54 |
---|
EntityPER | 44.58 | 50.54 |
---|
O | 94.36 | 94.72 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 6 | 0 | 3 | 24 |
---|
EntityLOC | 0 | 142 | 38 | 191 |
---|
EntityPER | 0 | 23 | 473 | 432 |
---|
O | 2 | 60 | 537 | 10891 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 75.00 | 18.18 |
---|
EntityLOC | 63.11 | 38.27 |
---|
EntityPER | 45.00 | 50.97 |
---|
O | 94.39 | 94.79 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 6 | 0 | 3 | 24 |
---|
EntityLOC | 0 | 142 | 38 | 191 |
---|
EntityPER | 0 | 23 | 473 | 432 |
---|
O | 2 | 60 | 537 | 10891 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 75.00 | 18.18 |
---|
EntityLOC | 63.11 | 38.27 |
---|
EntityPER | 45.00 | 50.97 |
---|
O | 94.39 | 94.79 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | O |
---|
Gold | EntityLOC | 146 | 0 | 47 | 178 |
---|
EntityWRK | 1 | 5 | 1 | 26 |
---|
EntityPER | 46 | 0 | 397 | 485 |
---|
O | 185 | 5 | 494 | 10806 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 38.62 | 39.35 |
---|
EntityWRK | 50.00 | 15.15 |
---|
EntityPER | 42.28 | 42.78 |
---|
O | 94.01 | 94.05 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | O |
---|
Gold | EntityLOC | 141 | 0 | 58 | 172 |
---|
EntityWRK | 5 | 0 | 12 | 16 |
---|
EntityPER | 54 | 0 | 366 | 508 |
---|
O | 326 | 0 | 574 | 10590 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 26.81 | 38.01 |
---|
EntityWRK | 0.00 | 0.00 |
---|
EntityPER | 36.24 | 39.44 |
---|
O | 93.83 | 92.17 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 6 | 0 | 3 | 24 |
---|
EntityLOC | 0 | 142 | 38 | 191 |
---|
EntityPER | 0 | 23 | 473 | 432 |
---|
O | 2 | 60 | 537 | 10891 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 75.00 | 18.18 |
---|
EntityLOC | 63.11 | 38.27 |
---|
EntityPER | 45.00 | 50.97 |
---|
O | 94.39 | 94.79 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 3 | 0 | 0 | 30 |
---|
EntityLOC | 0 | 93 | 4 | 274 |
---|
EntityPER | 0 | 11 | 255 | 662 |
---|
O | 0 | 32 | 92 | 11366 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 100.00 | 9.09 |
---|
EntityLOC | 68.38 | 25.07 |
---|
EntityPER | 72.65 | 27.48 |
---|
O | 92.17 | 98.92 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 0 | 1 | 11 | 21 |
---|
EntityLOC | 0 | 95 | 33 | 243 |
---|
EntityPER | 0 | 12 | 326 | 590 |
---|
O | 0 | 94 | 436 | 10960 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 0.00 | 0.00 |
---|
EntityLOC | 47.03 | 25.61 |
---|
EntityPER | 40.45 | 35.13 |
---|
O | 92.77 | 95.39 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 6 | 0 | 3 | 24 |
---|
EntityLOC | 0 | 142 | 38 | 191 |
---|
EntityPER | 0 | 23 | 473 | 432 |
---|
O | 2 | 60 | 537 | 10891 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 75.00 | 18.18 |
---|
EntityLOC | 63.11 | 38.27 |
---|
EntityPER | 45.00 | 50.97 |
---|
O | 94.39 | 94.79 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 1 | 0 | 2 | 30 |
---|
EntityLOC | 0 | 96 | 38 | 237 |
---|
EntityPER | 0 | 17 | 310 | 601 |
---|
O | 2 | 84 | 517 | 10887 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 33.33 | 3.03 |
---|
EntityLOC | 48.73 | 25.88 |
---|
EntityPER | 35.76 | 33.41 |
---|
O | 92.62 | 94.75 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 3 | 0 | 4 | 26 |
---|
EntityLOC | 0 | 134 | 46 | 191 |
---|
EntityPER | 0 | 27 | 443 | 458 |
---|
O | 5 | 95 | 620 | 10770 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 37.50 | 9.09 |
---|
EntityLOC | 52.34 | 36.12 |
---|
EntityPER | 39.80 | 47.74 |
---|
O | 94.10 | 93.73 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 1 | 0 | 2 | 30 |
---|
EntityLOC | 0 | 67 | 44 | 260 |
---|
EntityPER | 0 | 17 | 283 | 628 |
---|
O | 5 | 52 | 365 | 11068 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 16.67 | 3.03 |
---|
EntityLOC | 49.26 | 18.06 |
---|
EntityPER | 40.78 | 30.50 |
---|
O | 92.34 | 96.33 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 4 | 0 | 1 | 28 |
---|
EntityLOC | 2 | 79 | 30 | 260 |
---|
EntityPER | 0 | 11 | 273 | 644 |
---|
O | 7 | 58 | 418 | 11007 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 30.77 | 12.12 |
---|
EntityLOC | 53.38 | 21.29 |
---|
EntityPER | 37.81 | 29.42 |
---|
O | 92.19 | 95.80 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 6 | 0 | 3 | 24 |
---|
EntityLOC | 0 | 142 | 38 | 191 |
---|
EntityPER | 0 | 21 | 473 | 434 |
---|
O | 2 | 60 | 533 | 10895 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 75.00 | 18.18 |
---|
EntityLOC | 63.68 | 38.27 |
---|
EntityPER | 45.18 | 50.97 |
---|
O | 94.38 | 94.82 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 1 | 0 | 0 | 32 |
---|
EntityLOC | 0 | 84 | 27 | 260 |
---|
EntityPER | 0 | 17 | 269 | 642 |
---|
O | 3 | 84 | 331 | 11072 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 25.00 | 3.03 |
---|
EntityLOC | 45.41 | 22.64 |
---|
EntityPER | 42.90 | 28.99 |
---|
O | 92.22 | 96.36 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 6 | 0 | 3 | 24 |
---|
EntityLOC | 0 | 142 | 38 | 191 |
---|
EntityPER | 0 | 23 | 473 | 432 |
---|
O | 2 | 60 | 537 | 10891 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 75.00 | 18.18 |
---|
EntityLOC | 63.11 | 38.27 |
---|
EntityPER | 45.00 | 50.97 |
---|
O | 94.39 | 94.79 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 3 | 0 | 0 | 30 |
---|
EntityLOC | 1 | 83 | 23 | 264 |
---|
EntityPER | 3 | 14 | 293 | 618 |
---|
O | 5 | 79 | 346 | 11060 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 25.00 | 9.09 |
---|
EntityLOC | 47.16 | 22.37 |
---|
EntityPER | 44.26 | 31.57 |
---|
O | 92.38 | 96.26 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 3 | 0 | 1 | 29 |
---|
EntityLOC | 0 | 99 | 2 | 270 |
---|
EntityPER | 0 | 11 | 262 | 655 |
---|
O | 2 | 37 | 88 | 11363 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 60.00 | 9.09 |
---|
EntityLOC | 67.35 | 26.68 |
---|
EntityPER | 74.22 | 28.23 |
---|
O | 92.25 | 98.89 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 3 | 0 | 0 | 30 |
---|
EntityLOC | 0 | 92 | 11 | 268 |
---|
EntityPER | 1 | 15 | 300 | 612 |
---|
O | 3 | 74 | 159 | 11254 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 42.86 | 9.09 |
---|
EntityLOC | 50.83 | 24.80 |
---|
EntityPER | 63.83 | 32.33 |
---|
O | 92.52 | 97.95 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 6 | 0 | 3 | 24 |
---|
EntityLOC | 0 | 142 | 44 | 185 |
---|
EntityPER | 0 | 25 | 467 | 436 |
---|
O | 3 | 92 | 624 | 10771 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 66.67 | 18.18 |
---|
EntityLOC | 54.83 | 38.27 |
---|
EntityPER | 41.04 | 50.32 |
---|
O | 94.35 | 93.74 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 3 | 0 | 0 | 30 |
---|
EntityLOC | 0 | 95 | 3 | 273 |
---|
EntityPER | 0 | 10 | 247 | 671 |
---|
O | 0 | 31 | 79 | 11380 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 100.00 | 9.09 |
---|
EntityLOC | 69.85 | 25.61 |
---|
EntityPER | 75.08 | 26.62 |
---|
O | 92.12 | 99.04 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 6 | 0 | 3 | 24 |
---|
EntityLOC | 0 | 140 | 43 | 188 |
---|
EntityPER | 0 | 26 | 463 | 439 |
---|
O | 2 | 84 | 627 | 10777 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 75.00 | 18.18 |
---|
EntityLOC | 56.00 | 37.74 |
---|
EntityPER | 40.76 | 49.89 |
---|
O | 94.30 | 93.79 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | O |
---|
Gold | EntityLOC | 78 | 1 | 35 | 257 |
---|
EntityWRK | 0 | 3 | 1 | 29 |
---|
EntityPER | 16 | 0 | 292 | 620 |
---|
O | 93 | 4 | 385 | 11008 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 41.71 | 21.02 |
---|
EntityWRK | 37.50 | 9.09 |
---|
EntityPER | 40.95 | 31.47 |
---|
O | 92.40 | 95.81 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 6 | 0 | 3 | 24 |
---|
EntityLOC | 0 | 142 | 38 | 191 |
---|
EntityPER | 0 | 23 | 473 | 432 |
---|
O | 2 | 60 | 537 | 10891 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 75.00 | 18.18 |
---|
EntityLOC | 63.11 | 38.27 |
---|
EntityPER | 45.00 | 50.97 |
---|
O | 94.39 | 94.79 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 6 | 0 | 3 | 24 |
---|
EntityLOC | 0 | 159 | 31 | 181 |
---|
EntityPER | 0 | 24 | 473 | 431 |
---|
O | 2 | 72 | 478 | 10938 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 75.00 | 18.18 |
---|
EntityLOC | 62.35 | 42.86 |
---|
EntityPER | 48.02 | 50.97 |
---|
O | 94.50 | 95.20 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 3 | 1 | 2 | 27 |
---|
EntityLOC | 0 | 83 | 31 | 257 |
---|
EntityPER | 0 | 10 | 325 | 593 |
---|
O | 6 | 74 | 475 | 10935 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 33.33 | 9.09 |
---|
EntityLOC | 49.40 | 22.37 |
---|
EntityPER | 39.02 | 35.02 |
---|
O | 92.58 | 95.17 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 4 | 0 | 1 | 28 |
---|
EntityLOC | 1 | 79 | 34 | 257 |
---|
EntityPER | 1 | 12 | 291 | 624 |
---|
O | 2 | 76 | 443 | 10969 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 50.00 | 12.12 |
---|
EntityLOC | 47.31 | 21.29 |
---|
EntityPER | 37.84 | 31.36 |
---|
O | 92.35 | 95.47 |
---|