Overall Performance
Details
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 3 | 0 | 1 | 29 |
---|
EntityLOC | 0 | 100 | 0 | 271 |
---|
EntityPER | 0 | 9 | 259 | 660 |
---|
O | 2 | 34 | 99 | 11355 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 60.00 | 9.09 |
---|
EntityLOC | 69.93 | 26.95 |
---|
EntityPER | 72.14 | 27.91 |
---|
O | 92.20 | 98.83 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 3 | 0 | 1 | 29 |
---|
EntityLOC | 0 | 95 | 8 | 268 |
---|
EntityPER | 1 | 16 | 298 | 613 |
---|
O | 5 | 60 | 160 | 11265 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 33.33 | 9.09 |
---|
EntityLOC | 55.56 | 25.61 |
---|
EntityPER | 63.81 | 32.11 |
---|
O | 92.53 | 98.04 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 3 | 0 | 1 | 29 |
---|
EntityLOC | 0 | 98 | 2 | 271 |
---|
EntityPER | 0 | 9 | 262 | 657 |
---|
O | 2 | 31 | 102 | 11355 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 60.00 | 9.09 |
---|
EntityLOC | 71.01 | 26.42 |
---|
EntityPER | 71.39 | 28.23 |
---|
O | 92.23 | 98.83 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 3 | 0 | 1 | 29 |
---|
EntityLOC | 0 | 95 | 6 | 270 |
---|
EntityPER | 0 | 16 | 267 | 645 |
---|
O | 5 | 52 | 134 | 11299 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 37.50 | 9.09 |
---|
EntityLOC | 58.28 | 25.61 |
---|
EntityPER | 65.44 | 28.77 |
---|
O | 92.29 | 98.34 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | O |
---|
Gold | EntityLOC | 142 | 0 | 46 | 183 |
---|
EntityWRK | 1 | 5 | 1 | 26 |
---|
EntityPER | 44 | 0 | 398 | 486 |
---|
O | 175 | 5 | 456 | 10854 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 39.23 | 38.27 |
---|
EntityWRK | 50.00 | 15.15 |
---|
EntityPER | 44.17 | 42.89 |
---|
O | 93.98 | 94.46 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 3 | 0 | 0 | 30 |
---|
EntityLOC | 0 | 92 | 4 | 275 |
---|
EntityPER | 0 | 10 | 262 | 656 |
---|
O | 0 | 38 | 94 | 11358 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 100.00 | 9.09 |
---|
EntityLOC | 65.71 | 24.80 |
---|
EntityPER | 72.78 | 28.23 |
---|
O | 92.20 | 98.85 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 0 | 0 | 1 | 32 |
---|
EntityLOC | 0 | 40 | 0 | 331 |
---|
EntityPER | 0 | 0 | 222 | 706 |
---|
O | 0 | 5 | 61 | 11424 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 0.00 | 0.00 |
---|
EntityLOC | 88.89 | 10.78 |
---|
EntityPER | 78.17 | 23.92 |
---|
O | 91.44 | 99.43 |
---|
Confusion Matrix
| System |
---|
| EntityWRK | EntityLOC | EntityPER | O |
---|
Gold | EntityWRK | 3 | 0 | 1 | 29 |
---|
EntityLOC | 0 | 94 | 6 | 271 |
---|
EntityPER | 1 | 15 | 295 | 617 |
---|
O | 5 | 49 | 149 | 11287 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityWRK | 33.33 | 9.09 |
---|
EntityLOC | 59.49 | 25.34 |
---|
EntityPER | 65.41 | 31.79 |
---|
O | 92.49 | 98.23 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | O |
---|
Gold | EntityLOC | 139 | 0 | 44 | 188 |
---|
EntityWRK | 1 | 5 | 1 | 26 |
---|
EntityPER | 48 | 0 | 400 | 480 |
---|
O | 189 | 5 | 506 | 10790 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 36.87 | 37.47 |
---|
EntityWRK | 50.00 | 15.15 |
---|
EntityPER | 42.06 | 43.10 |
---|
O | 93.96 | 93.91 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | O |
---|
Gold | EntityLOC | 144 | 0 | 46 | 181 |
---|
EntityWRK | 1 | 5 | 1 | 26 |
---|
EntityPER | 44 | 0 | 399 | 485 |
---|
O | 177 | 5 | 461 | 10847 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 39.34 | 38.81 |
---|
EntityWRK | 50.00 | 15.15 |
---|
EntityPER | 43.99 | 43.00 |
---|
O | 94.00 | 94.40 |
---|
Confusion Matrix
| System |
---|
| EntityLOC | EntityWRK | EntityPER | O |
---|
Gold | EntityLOC | 142 | 0 | 46 | 183 |
---|
EntityWRK | 1 | 5 | 1 | 26 |
---|
EntityPER | 44 | 0 | 399 | 485 |
---|
O | 175 | 5 | 463 | 10847 |
---|
Precision and Recall
Category | Precision | Recall |
---|
EntityLOC | 39.23 | 38.27 |
---|
EntityWRK | 50.00 | 15.15 |
---|
EntityPER | 43.89 | 43.00 |
---|
O | 93.99 | 94.40 |
---|